Data: 11/11/2024

Ano
2018
  DOWNLOAD
     
Poder Poder Executivo
Órgão 021301 - FUNDAÇÃO ESTADUAL DO ÍNDIO
Lista
Nota Empenho
Credor
Empenhado
Liquidado
Pago
Pago
Exercício Anterior
A Pagar
Exercício Anterior
Total: 3,167,253.69 2,521,207.18 2,409,662.12 220,094.39 0.00
2017NE00003 GEORGETTE ABRAHIM LIMA 0.00 0.00 0.00 3,900.00 0.00
2017NE00004 GEORGETTE ABRAHIM LIMA 0.00 0.00 0.00 20,537.40 0.00
2017NE00135 CENTRO DE INTEGRACAO EMPRESA ESCOLA CIEE 0.00 0.00 0.00 109.23 0.00
2017NE00177 T N NETO 0.00 0.00 0.00 625.65 0.00
2017NE00179 COPYMASTER COMERCIO E REPRESENTACOES LTDA 0.00 0.00 0.00 726.00 0.00
2017NE00186 OCA VIAGENS E TURISMO DA AMAZONIA LIMITADA 0.00 0.00 0.00 500.02 0.00
2017NE00261 SIMONE DE CASTRO DUARTE COELHO 0.00 0.00 0.00 4,692.00 0.00
2017NE00300 COMSERVICO LTDA 0.00 0.00 0.00 9,762.50 0.00
2017NE00301 COMSERVICO LTDA 0.00 0.00 0.00 8,050.00 0.00
2017NE00307 T N NETO 0.00 0.00 0.00 8,000.00 0.00
2017NE00328 COPYMASTER COMERCIO E REPRESENTACOES LTDA 0.00 0.00 0.00 2,265.00 0.00
2017NE00359 UATUMA EMPREENDIMENTOS TURISTICOS LTDA 0.00 0.00 0.00 6,284.41 0.00
2017NE00360 OCA VIAGENS E TURISMO DA AMAZONIA LIMITADA 0.00 0.00 0.00 2,000.08 0.00
2017NE00361 OCA VIAGENS E TURISMO DA AMAZONIA LIMITADA 0.00 0.00 0.00 1,250.05 0.00
2017NE00370 SINDICATO EMP TRANSPORTE PASSAGEIROS ESTADO AMAZON 0.00 0.00 0.00 3,511.20 0.00
2017NE00376 COMSERVICO LTDA 0.00 0.00 0.00 9,762.50 0.00
2017NE00382 R M MACHADO E CIA LTDA 0.00 0.00 0.00 5,385.00 0.00
2017NE00384 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 0.00 0.00 0.00 4,230.86 0.00
2017NE00386 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 0.00 0.00 0.00 904.21 0.00
2017NE00387 COMSERVICO LTDA 0.00 0.00 0.00 54,805.00 0.00
2017NE00388 COMSERVICO LTDA 0.00 0.00 0.00 8,050.00 0.00
2017NE00398 BETA BRASIL SERV DE CONSERV E LIMPEZA LTDA EPP 0.00 0.00 0.00 11,537.55 0.00
2017NE00400 FOLHA DE PAGAMENTO 0.00 0.00 0.00 16,491.57 0.00
2017NE00404 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 0.00 0.00 0.00 36,714.16 0.00
2018NE00001 FOLHA DE PAGAMENTO 93,874.79 93,874.79 93,874.79 0.00 0.00
2018NE00002 FOLHA DE PAGAMENTO 8,419.58 8,419.58 8,419.58 0.00 0.00
2018NE00003 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 21,481.81 21,481.81 21,481.81 0.00 0.00
2018NE00004 FOLHA DE PAGAMENTO 701.62 701.62 701.62 0.00 0.00
2018NE00005 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 147.33 147.33 147.33 0.00 0.00
2018NE00006 ROYAL GESTAO E SERVIÇOS DE INFORMATICA LTDA 25,808.25 25,808.25 18,581.35 0.00 0.00
2018NE00007 CENTRO DE INTEGRACAO EMPRESA ESCOLA CIEE 13,157.60 13,157.60 13,157.60 0.00 0.00
2018NE00009 T N NETO 8,000.00 8,000.00 8,000.00 0.00 0.00
2018NE00010 BETA BRASIL SERV DE CONSERV E LIMPEZA LTDA EPP 126,913.05 126,913.05 126,913.05 0.00 0.00
2018NE00017 FOLHA DE PAGAMENTO 93,874.79 93,874.79 93,874.79 0.00 0.00
2018NE00018 FOLHA DE PAGAMENTO 1,743.26 1,743.26 1,743.26 0.00 0.00
2018NE00019 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 20,079.79 20,079.79 20,079.79 0.00 0.00
2018NE00020 PREFEITURA MUNICIPAL DE MANAUS 1,207.28 1,207.28 1,207.28 0.00 0.00
2018NE00021 A G DA GAMA LOPES 7,904.00 7,904.00 7,904.00 0.00 0.00
2018NE00023 AMILTON BEZERRA GADELHA 364.00 364.00 364.00 0.00 0.00
2018NE00024 AMILTON BEZERRA GADELHA 910.00 910.00 910.00 0.00 0.00
2018NE00025 ROSIBEL RODRIGUES E SILVA 240.00 240.00 240.00 0.00 0.00
2018NE00026 ROSE MEIRE BARBOSA CORREA 264.00 264.00 264.00 0.00 0.00
2018NE00027 ROSA MARIA DOS ANJOS VIEIRA 240.00 240.00 240.00 0.00 0.00
2018NE00028 BONIFACIO JOSE 264.00 264.00 264.00 0.00 0.00
2018NE00029 A MESQUITA DA SILVA COMERCIAL ME 7,985.00 7,985.00 7,985.00 0.00 0.00
2018NE00033 FOLHA DE PAGAMENTO 93,874.79 93,874.79 93,874.79 0.00 0.00
2018NE00034 FOLHA DE PAGAMENTO 2,807.19 2,807.19 2,807.19 0.00 0.00
2018NE00035 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 20,303.20 20,303.20 20,303.20 0.00 0.00
2018NE00036 D DOS SANTOS ROCHA ME 7,935.00 7,935.00 7,935.00 0.00 0.00
2018NE00037 P S DE ALMEIDA SERVICOS E REPRESENTAÇÕES - ME 7,980.00 7,980.00 7,980.00 0.00 0.00
2018NE00038 A G DA GAMA LOPES 7,968.00 7,968.00 7,968.00 0.00 0.00
2018NE00039 AMILTON BEZERRA GADELHA 455.00 455.00 455.00 0.00 0.00
2018NE00040 ROSE MEIRE BARBOSA CORREA 264.00 264.00 264.00 0.00 0.00
2018NE00041 AMILTON BEZERRA GADELHA 364.00 364.00 364.00 0.00 0.00
2018NE00042 ROSA MARIA DOS ANJOS VIEIRA 240.00 240.00 240.00 0.00 0.00
2018NE00043 BONIFACIO JOSE 264.00 264.00 264.00 0.00 0.00
2018NE00044 ROSIBEL RODRIGUES E SILVA 240.00 240.00 240.00 0.00 0.00
2018NE00045 GETER CORREA CABRAL FILHO 462.00 462.00 462.00 0.00 0.00
2018NE00046 ROSA MARIA DOS ANJOS VIEIRA 420.00 420.00 420.00 0.00 0.00
2018NE00047 ROSIBEL RODRIGUES E SILVA 420.00 420.00 420.00 0.00 0.00
2018NE00048 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 25.38 25.38 25.38 0.00 0.00
2018NE00049 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 253.82 253.82 253.82 0.00 0.00
2018NE00050 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 12.69 12.69 12.69 0.00 0.00
2018NE00051 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 129.83 129.83 129.83 0.00 0.00
2018NE00052 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 19.41 19.41 19.41 0.00 0.00
2018NE00053 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 247.09 247.09 247.09 0.00 0.00
2018NE00056 SINDICATO EMP TRANSPORTE PASSAGEIROS ESTADO AMAZON 21,067.20 21,067.20 21,067.20 0.00 0.00
2018NE00057 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 6,983.03 6,983.03 6,983.03 0.00 0.00
2018NE00058 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 29,616.02 29,616.02 29,616.02 0.00 0.00
2018NE00059 OCA VIAGENS E TURISMO DA AMAZONIA LIMITADA 583.01 583.01 583.01 0.00 0.00
2018NE00061 OCA VIAGENS E TURISMO DA AMAZONIA LIMITADA 440.02 440.02 440.02 0.00 0.00
2018NE00062 UATUMA EMPREENDIMENTOS TURISTICOS LTDA 1,151.07 1,151.07 1,151.07 0.00 0.00
2018NE00069 FOLHA DE PAGAMENTO 93,874.79 93,874.79 93,874.79 0.00 0.00
2018NE00070 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 19,713.69 19,713.69 19,713.69 0.00 0.00
2018NE00074 ESTEVAO LEMOS BARRETO 1,020.00 1,020.00 1,020.00 0.00 0.00
2018NE00075 BONIFACIO JOSE 1,386.00 1,386.00 1,386.00 0.00 0.00
2018NE00078 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 10,720.44 10,720.44 4,819.28 0.00 0.00
2018NE00079 T N NETO 16,000.00 16,000.00 16,000.00 0.00 0.00
2018NE00080 A G DA GAMA LOPES 8,000.00 8,000.00 8,000.00 0.00 0.00
2018NE00081 AMILTON BEZERRA GADELHA 654.00 654.00 654.00 0.00 0.00
2018NE00082 BONIFACIO JOSE 264.00 264.00 264.00 0.00 0.00
2018NE00083 SUZY EVELYN DE SOUZA E SILVA 462.00 462.00 462.00 0.00 0.00
2018NE00084 ROSE MEIRE BARBOSA CORREA 264.00 264.00 264.00 0.00 0.00
2018NE00085 AMILTON BEZERRA GADELHA 364.00 364.00 364.00 0.00 0.00
2018NE00093 ANGELO ANTONIO DA SILVA 1,200.00 1,200.00 1,200.00 0.00 0.00
2018NE00094 FOLHA DE PAGAMENTO 89,665.00 89,665.00 89,665.00 0.00 0.00
2018NE00095 FOLHA DE PAGAMENTO 1,743.26 1,743.26 1,743.26 0.00 0.00
2018NE00096 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 19,195.73 19,195.73 19,195.73 0.00 0.00
2018NE00097 ANA MILENA SOUZA MARULANDA DE CASTRO 2,100.00 2,100.00 2,100.00 0.00 0.00
2018NE00101 AMILTON BEZERRA GADELHA 364.00 364.00 364.00 0.00 0.00
2018NE00103 INSTITUTO EUVALDO LODI 19,156.42 19,156.42 19,156.42 0.00 0.00
2018NE00104 OCA VIAGENS E TURISMO DA AMAZONIA LIMITADA 7,592.48 7,592.48 7,592.48 0.00 0.00
2018NE00105 ANGELO ANTONIO DA SILVA 1,200.00 1,200.00 1,200.00 0.00 0.00
2018NE00106 FABRICIO VIANA DA SILVA 1,320.00 1,320.00 1,320.00 0.00 0.00
2018NE00107 ROSA MARIA DOS ANJOS VIEIRA 300.00 300.00 300.00 0.00 0.00
2018NE00108 AMILTON BEZERRA GADELHA 364.00 364.00 364.00 0.00 0.00
2018NE00109 SUZY EVELYN DE SOUZA E SILVA 1,518.00 1,518.00 1,518.00 0.00 0.00
2018NE00110 ROSA MARIA DOS ANJOS VIEIRA 1,380.00 1,380.00 1,380.00 0.00 0.00
2018NE00111 ALEX JOSE DE BRITO SILVEIRA 1,380.00 1,380.00 1,380.00 0.00 0.00
2018NE00112 GETER CORREA CABRAL FILHO 1,518.00 1,518.00 1,518.00 0.00 0.00
2018NE00113 AMILTON BEZERRA GADELHA 1,001.00 1,001.00 1,001.00 0.00 0.00
2018NE00114 CARLA CRISTINA SILVA MENDONÇA 1,200.00 1,200.00 1,200.00 0.00 0.00
2018NE00115 SIDISLEY HILARIO GARCIA 1,380.00 1,380.00 1,380.00 0.00 0.00
2018NE00116 FOLHA DE PAGAMENTO 93,874.79 93,874.79 93,874.79 0.00 0.00
2018NE00117 FOLHA DE PAGAMENTO 4,209.78 4,209.78 4,209.78 0.00 0.00
2018NE00118 FOLHA DE PAGAMENTO 280.64 280.64 280.64 0.00 0.00
2018NE00119 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 19,772.63 19,772.63 19,772.63 0.00 0.00
2018NE00123 ZUZA DOS SANTOS CAVALCANTE 900.00 900.00 900.00 0.00 0.00
2018NE00124 AMILTON BEZERRA GADELHA 1,471.50 1,471.50 1,471.50 0.00 0.00
2018NE00126 EMPRESA ESTADUAL DE TURISMO AMAZONASTUR 74,129.00 74,129.00 44,477.40 0.00 0.00
2018NE00127 ROSE MEIRE BARBOSA CORREA 1,320.00 1,320.00 1,320.00 0.00 0.00
2018NE00128 FABRICIO VIANA DA SILVA 1,320.00 1,320.00 1,320.00 0.00 0.00
2018NE00129 FOLHA DE PAGAMENTO 38,419.30 38,419.30 38,419.30 0.00 0.00
2018NE00130 FOLHA DE PAGAMENTO 93,874.79 93,874.79 93,874.79 0.00 0.00
2018NE00131 FOLHA DE PAGAMENTO 19,763.56 19,763.56 19,763.56 0.00 0.00
2018NE00132 FOLHA DE PAGAMENTO 3,929.24 3,929.24 3,929.24 0.00 0.00
2018NE00133 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 20,538.84 20,538.84 20,538.84 0.00 0.00
2018NE00134 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 1,494.11 1,494.11 1,494.11 0.00 0.00
2018NE00135 S DE S CAMPELLO - ME 15,200.00 15,200.00 15,200.00 0.00 0.00
2018NE00136 P S DE ALMEIDA SERVICOS E REPRESENTAÇÕES - ME 9,177.00 9,177.00 9,177.00 0.00 0.00
2018NE00137 D DOS SANTOS ROCHA ME 8,500.00 8,500.00 8,500.00 0.00 0.00
2018NE00139 OCA VIAGENS E TURISMO DA AMAZONIA LIMITADA 10,417.00 10,417.00 10,417.00 0.00 0.00
2018NE00142 IMPRENSA OFICIAL DO ESTADO DO AMAZONAS 12,457.00 12,457.00 0.00 0.00 0.00
2018NE00143 S DE S CAMPELLO - ME 12,858.00 12,858.00 12,858.00 0.00 0.00
2018NE00146 D DOS SANTOS ROCHA ME 17,300.00 17,300.00 17,300.00 0.00 0.00
2018NE00147 VIP MASTERS SERV E EQUIP ELETRONICOS LTDA 10,790.00 10,790.00 10,790.00 0.00 0.00
2018NE00148 E P MONTEIRO COMERCIO E SERVICOS -ME 16,000.00 16,000.00 16,000.00 0.00 0.00
2018NE00149 AMILTON BEZERRA GADELHA 455.00 455.00 455.00 0.00 0.00
2018NE00150 OCA VIAGENS E TURISMO DA AMAZONIA LIMITADA 4,781.90 4,781.90 4,781.90 0.00 0.00
2018NE00151 OCA VIAGENS E TURISMO DA AMAZONIA LIMITADA 3,660.00 3,660.00 3,660.00 0.00 0.00
2018NE00152 OCA VIAGENS E TURISMO DA AMAZONIA LIMITADA 1,541.17 1,541.17 1,541.17 0.00 0.00
2018NE00153 OCA VIAGENS E TURISMO DA AMAZONIA LIMITADA 15,106.42 15,106.42 15,106.42 0.00 0.00
2018NE00154 R MATOS DE OLIVEIRA & CIA LTDA-EPP 16,995.50 16,995.50 16,995.50 0.00 0.00
2018NE00155 ZUZA DOS SANTOS CAVALCANTE 1,740.00 1,740.00 1,740.00 0.00 0.00
2018NE00156 FOLHA DE PAGAMENTO 93,874.79 93,874.79 93,874.79 0.00 0.00
2018NE00157 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 19,713.69 19,713.69 19,713.69 0.00 0.00
2018NE00159 RICARDO LAURENTINO KOBA 1,080.00 1,080.00 1,080.00 0.00 0.00
2018NE00160 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 15,149.03 15,149.03 0.00 0.00 0.00
2018NE00161 FABRICIO VIANA DA SILVA 1,188.00 1,188.00 1,188.00 0.00 0.00
2018NE00162 ROSIBEL RODRIGUES E SILVA 2,100.00 2,100.00 2,100.00 0.00 0.00
2018NE00163 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 4,412.34 4,412.34 0.00 0.00 0.00
2018NE00165 MANAUS AMBIENTAL S.A 1,090.92 1,090.92 1,090.92 0.00 0.00
2018NE00166 OCA VIAGENS E TURISMO DA AMAZONIA LIMITADA 4,638.14 4,638.14 4,634.34 0.00 0.00
2018NE00167 CARLA CRISTINA SILVA MENDONÇA 1,140.00 1,140.00 1,140.00 0.00 0.00
2018NE00168 RICARDO LAURENTINO KOBA 1,140.00 1,140.00 1,140.00 0.00 0.00
2018NE00169 ALEX JOSE DE BRITO SILVEIRA 1,200.00 1,200.00 1,200.00 0.00 0.00
2018NE00170 ROSA MARIA DOS ANJOS VIEIRA 1,200.00 1,200.00 1,200.00 0.00 0.00
2018NE00171 ROSE MEIRE BARBOSA CORREA 955.50 955.50 955.50 0.00 0.00
2018NE00172 SUZY EVELYN DE SOUZA E SILVA 1,008.00 1,008.00 1,008.00 0.00 0.00
2018NE00173 GILBERTO LINHARES MUNIZ 1,188.00 1,188.00 1,188.00 0.00 0.00
2018NE00174 ANA MILENA SOUZA MARULANDA DE CASTRO 1,080.00 1,080.00 1,080.00 0.00 0.00
2018NE00175 ANA MILENA SOUZA MARULANDA DE CASTRO 480.00 480.00 480.00 0.00 0.00
2018NE00176 AMILTON BEZERRA GADELHA 455.00 455.00 455.00 0.00 0.00
2018NE00177 ZUZA DOS SANTOS CAVALCANTE 1,860.00 1,860.00 1,860.00 0.00 0.00
2018NE00178 ANA MILENA SOUZA MARULANDA DE CASTRO 960.00 960.00 960.00 0.00 0.00
2018NE00179 AMILTON BEZERRA GADELHA 728.00 728.00 728.00 0.00 0.00
2018NE00180 VIP MASTERS SERV E EQUIP ELETRONICOS LTDA 16,950.00 16,950.00 16,950.00 0.00 0.00
2018NE00181 ZUZA DOS SANTOS CAVALCANTE 1,740.00 1,740.00 1,740.00 0.00 0.00
2018NE00182 BONIFACIO JOSE 528.00 528.00 528.00 0.00 0.00
2018NE00183 AMILTON BEZERRA GADELHA 728.00 728.00 728.00 0.00 0.00
2018NE00185 GETER CORREA CABRAL FILHO 462.00 462.00 462.00 0.00 0.00
2018NE00186 H R MELO ME 17,000.00 17,000.00 17,000.00 0.00 0.00
2018NE00187 S DE S CAMPELLO - ME 16,395.00 16,395.00 16,395.00 0.00 0.00
2018NE00188 U D FERREIRA CARVALHO 17,300.00 17,300.00 16,435.00 0.00 0.00
2018NE00190 AMAZONAS DISTRIBUIDORA DE ENERGIA S/A 6,398.88 6,398.88 6,398.88 0.00 0.00
2018NE00191 AMAZONAS DISTRIBUIDORA DE ENERGIA S/A 3,354.47 3,354.47 3,354.47 0.00 0.00
2018NE00193 AMAZONAS DISTRIBUIDORA DE ENERGIA S/A 29,011.68 0.00 0.00 0.00 0.00
2018NE00194 FOLHA DE PAGAMENTO 93,874.79 93,874.79 93,874.79 0.00 0.00
2018NE00195 FOLHA DE PAGAMENTO 5,400.00 5,400.00 5,400.00 0.00 0.00
2018NE00196 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 19,713.69 19,713.69 19,713.69 0.00 0.00
2018NE00197 AMILTON BEZERRA GADELHA 1,274.00 1,274.00 1,274.00 0.00 0.00
2018NE00198 INVICTA INSTALAÇOES E MANUTENÇOES LTA ME 41,890.00 41,890.00 41,890.00 0.00 0.00
2018NE00199 ROSE MEIRE BARBOSA CORREA 882.00 882.00 882.00 0.00 0.00
2018NE00201 AMILTON BEZERRA GADELHA 819.00 819.00 819.00 0.00 0.00
2018NE00204 ANA MILENA SOUZA MARULANDA DE CASTRO 360.00 360.00 360.00 0.00 0.00
2018NE00205 ROSA MARIA DOS ANJOS VIEIRA 1,200.00 1,200.00 1,200.00 0.00 0.00
2018NE00206 R DA S AGUIAR COMERCIO DE MATERIAL DE LIMPEZA LTDA - EPP 2,674.50 2,674.50 2,674.50 0.00 0.00
2018NE00207 BONIFACIO JOSE 1,254.00 1,254.00 1,254.00 0.00 0.00
2018NE00208 R DA S AGUIAR COMERCIO DE MATERIAL DE LIMPEZA LTDA - EPP 478.00 478.00 478.00 0.00 0.00
2018NE00209 R DA S AGUIAR COMERCIO DE MATERIAL DE LIMPEZA LTDA - EPP 3,806.29 3,806.29 3,806.29 0.00 0.00
2018NE00210 PROTEMAC INDUSTRIA E COMERCIO DE BORRACHA LTDA 90,750.00 0.00 0.00 0.00 0.00
2018NE00211 EMPORIUM CONSTRUTORA COMERCIO E SERVICOS LTDA ME 242,500.00 0.00 0.00 0.00 0.00
2018NE00214 FOLHA DE PAGAMENTO 93,874.79 93,874.79 93,874.79 0.00 0.00
2018NE00215 FOLHA DE PAGAMENTO 5,400.00 5,400.00 5,400.00 0.00 0.00
2018NE00216 FOLHA DE PAGAMENTO 3,900.00 3,900.00 3,900.00 0.00 0.00
2018NE00217 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 20,532.69 20,532.69 20,532.69 0.00 0.00
2018NE00218 ADAIL RIBEIRO DE MATOS 10,629.30 10,629.30 10,629.30 0.00 0.00
2018NE00219 AMARILDO FRANCISCO CALDAS MACHADO 11,621.65 11,621.65 11,621.65 0.00 0.00
2018NE00220 U D FERREIRA CARVALHO 77,000.00 77,000.00 73,150.00 0.00 0.00
2018NE00225 ANDRE DE VASCONCELOS GITIRANA 35,340.00 0.00 0.00 0.00 0.00
2018NE00227 H R MELO ME 17,280.00 17,280.00 17,280.00 0.00 0.00
2018NE00228 AMILTON BEZERRA GADELHA 819.00 819.00 819.00 0.00 0.00
2018NE00229 AMILTON BEZERRA GADELHA 364.00 364.00 364.00 0.00 0.00
2018NE00230 RICARDO LAURENTINO KOBA 780.00 780.00 780.00 0.00 0.00
2018NE00231 VIELO DE MOURA LUNA 780.00 780.00 780.00 0.00 0.00
2018NE00232 ROSIBEL RODRIGUES E SILVA 1,380.00 1,380.00 1,380.00 0.00 0.00
2018NE00233 ROSE MEIRE BARBOSA CORREA 1,102.50 1,102.50 1,102.50 0.00 0.00
2018NE00234 BONIFACIO JOSE 1,650.00 1,650.00 1,650.00 0.00 0.00
2018NE00235 ANA MILENA SOUZA MARULANDA DE CASTRO 780.00 780.00 780.00 0.00 0.00
2018NE00236 ROSA MARIA DOS ANJOS VIEIRA 780.00 780.00 780.00 0.00 0.00
2018NE00237 INDRA COMERCIO DE MAQUINAS E MOTORES LTDA - EPP 29,345.00 29,345.00 29,345.00 0.00 0.00
2018NE00238 BETA BRASIL SERV DE CONSERV E LIMPEZA LTDA EPP 11,537.55 0.00 0.00 0.00 0.00
2018NE00239 FOLHA DE PAGAMENTO 93,874.79 93,874.79 93,874.79 0.00 0.00
2018NE00240 FOLHA DE PAGAMENTO 14,951.35 14,951.35 14,951.35 0.00 0.00
2018NE00241 FOLHA DE PAGAMENTO 5,400.00 5,400.00 5,400.00 0.00 0.00
2018NE00242 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 22,853.48 22,853.48 22,853.48 0.00 0.00
2018NE00244 MANAUS AMBIENTAL S.A 727.28 0.00 0.00 0.00 0.00
2018NE00245 D DOS SANTOS ROCHA ME 17,000.00 17,000.00 17,000.00 0.00 0.00
2018NE00246 U D FERREIRA CARVALHO 17,450.00 17,450.00 17,450.00 0.00 0.00
2018NE00249 MANAUS AUTOCENTER LTDA 236,180.00 0.00 0.00 0.00 0.00
2018NE00250 FOLHA DE PAGAMENTO 46,937.35 46,937.35 46,937.35 0.00 0.00
2018NE00251 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 17,924.89 17,924.89 17,924.89 0.00 0.00
2018NE00252 FOLHA DE PAGAMENTO 93,874.79 93,874.79 81,560.25 0.00 0.00
2018NE00253 FOLHA DE PAGAMENTO 5,400.00 5,400.00 5,400.00 0.00 0.00
2018NE00254 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 19,713.69 19,713.69 0.00 0.00 0.00
Portal da Transparência Fiscal v1.1.50