Data: 11/11/2024

Ano
2019
  DOWNLOAD
     
Poder Poder Executivo
Órgão 021301 - FUNDAÇÃO ESTADUAL DO ÍNDIO
Lista
Nota Empenho
Credor
Empenhado
Liquidado
Pago
Pago
Exercício Anterior
A Pagar
Exercício Anterior
Total: 7,686,017.45 7,447,540.04 7,410,159.77 123,082.61 0.00
2018NE00006 ROYAL GESTAO E SERVIÇOS DE INFORMATICA LTDA 0.00 0.00 0.00 7,226.90 0.00
2018NE00078 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 0.00 0.00 0.00 5,901.16 0.00
2018NE00126 EMPRESA ESTADUAL DE TURISMO AMAZONASTUR 0.00 0.00 0.00 29,651.60 0.00
2018NE00142 IMPRENSA OFICIAL DO ESTADO DO AMAZONAS 0.00 0.00 0.00 12,457.00 0.00
2018NE00160 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 0.00 0.00 0.00 15,149.03 0.00
2018NE00163 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 0.00 0.00 0.00 4,412.34 0.00
2018NE00166 OCA VIAGENS E TURISMO DA AMAZONIA LIMITADA 0.00 0.00 0.00 3.80 0.00
2018NE00188 U D FERREIRA CARVALHO 0.00 0.00 0.00 865.00 0.00
2018NE00220 U D FERREIRA CARVALHO 0.00 0.00 0.00 3,850.00 0.00
2018NE00238 BETA BRASIL SERV DE CONSERV E LIMPEZA LTDA EPP 0.00 0.00 0.00 11,537.55 0.00
2018NE00252 FOLHA DE PAGAMENTO 0.00 0.00 0.00 12,314.54 0.00
2018NE00254 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 0.00 0.00 0.00 19,713.69 0.00
2019NE00001 BETA BRASIL SERV DE CONSERV E LIMPEZA LTDA EPP 34,612.65 34,612.65 34,612.65 0.00 0.00
2019NE00002 MANAUS AMBIENTAL S.A 1,090.92 738.28 738.28 0.00 0.00
2019NE00003 INSTITUTO EUVALDO LODI 8,794.26 8,794.26 8,794.26 0.00 0.00
2019NE00004 ROYAL GESTAO E SERVIÇOS DE INFORMATICA LTDA 8,164.09 8,164.09 8,164.09 0.00 0.00
2019NE00005 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 4,425.87 4,425.87 4,425.87 0.00 0.00
2019NE00006 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 13,237.02 13,237.02 13,237.02 0.00 0.00
2019NE00007 AMAZONAS DISTRIBUIDORA DE ENERGIA S/A 65,275.20 32,201.30 32,201.30 0.00 0.00
2019NE00008 OCA VIAGENS E TURISMO DA AMAZONIA LIMITADA 27,132.36 27,132.36 27,132.36 0.00 0.00
2019NE00009 EMPRESA ESTADUAL DE TURISMO AMAZONASTUR 44,477.40 0.00 0.00 0.00 0.00
2019NE00010 IMPRENSA OFICIAL DO ESTADO DO AMAZONAS 6,000.00 5,406.00 5,406.00 0.00 0.00
2019NE00011 T N NETO EIRELI 6,000.00 6,000.00 6,000.00 0.00 0.00
2019NE00012 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 129.83 129.83 0.00 0.00 0.00
2019NE00013 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 12.69 12.69 0.00 0.00 0.00
2019NE00014 FOLHA DE PAGAMENTO 143,609.57 143,609.57 143,609.57 0.00 0.00
2019NE00015 FOLHA DE PAGAMENTO 19,101.59 19,101.59 19,101.59 0.00 0.00
2019NE00016 FOLHA DE PAGAMENTO 11,600.00 11,600.00 11,600.00 0.00 0.00
2019NE00017 FOLHA DE PAGAMENTO 900.00 900.00 900.00 0.00 0.00
2019NE00018 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 20,613.27 20,613.27 20,613.27 0.00 0.00
2019NE00019 FOLHA DE PAGAMENTO 134,629.51 134,629.51 134,629.51 0.00 0.00
2019NE00020 FOLHA DE PAGAMENTO 88,343.43 88,343.43 88,343.43 0.00 0.00
2019NE00021 FOLHA DE PAGAMENTO 11,880.00 11,880.00 11,880.00 0.00 0.00
2019NE00022 FOLHA DE PAGAMENTO 4,494.02 4,494.02 4,494.02 0.00 0.00
2019NE00023 FOLHA DE PAGAMENTO 46.30 46.30 46.30 0.00 0.00
2019NE00024 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 36,794.01 36,794.01 36,794.01 0.00 0.00
2019NE00025 FUNDAÇÃO AMAZONPREV 779.32 779.32 779.32 0.00 0.00
2019NE00026 FUNDAÇÃO AMAZONPREV 237.30 237.30 237.30 0.00 0.00
2019NE00027 FOLHA DE PAGAMENTO 6,709.29 6,709.29 6,709.29 0.00 0.00
2019NE00028 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 13,237.02 13,237.02 13,237.02 0.00 0.00
2019NE00029 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 253.82 253.82 253.82 0.00 0.00
2019NE00030 ROYAL GESTAO E SERVIÇOS DE INFORMATICA LTDA 7,609.44 7,609.44 7,609.44 0.00 0.00
2019NE00032 INSTITUTO EUVALDO LODI 7,145.46 7,145.46 7,145.46 0.00 0.00
2019NE00035 SILVA SERVIÇOS E COMERCIO DE MATERIAL DE CONSTRUÇÃO E REFRIGERAÇÃO EIRELI 17,460.00 17,460.00 17,460.00 0.00 0.00
2019NE00036 BETA BRASIL SERV DE CONSERV E LIMPEZA LTDA EPP 34,612.65 34,612.65 34,612.65 0.00 0.00
2019NE00041 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 18.65 18.65 18.65 0.00 0.00
2019NE00042 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 253.82 253.82 253.82 0.00 0.00
2019NE00043 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 171.71 171.71 171.71 0.00 0.00
2019NE00044 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 12.69 12.69 12.69 0.00 0.00
2019NE00045 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 24.87 24.87 24.87 0.00 0.00
2019NE00046 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 37.69 37.69 37.69 0.00 0.00
2019NE00050 FOLHA DE PAGAMENTO 84,133.64 84,133.64 84,133.64 0.00 0.00
2019NE00051 FOLHA DE PAGAMENTO 16,489.04 16,489.04 16,489.04 0.00 0.00
2019NE00052 FOLHA DE PAGAMENTO 6,290.00 6,290.00 6,290.00 0.00 0.00
2019NE00053 FOLHA DE PAGAMENTO 4,494.02 4,494.02 4,494.02 0.00 0.00
2019NE00054 FOLHA DE PAGAMENTO 2,008.30 2,008.30 2,008.30 0.00 0.00
2019NE00055 FOLHA DE PAGAMENTO 46.30 46.30 46.30 0.00 0.00
2019NE00056 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 15,171.11 15,171.11 15,171.11 0.00 0.00
2019NE00057 FUNDAÇÃO AMAZONPREV 779.32 779.32 779.32 0.00 0.00
2019NE00058 FUNDAÇÃO AMAZONPREV 237.30 237.30 237.30 0.00 0.00
2019NE00063 ROSE MEIRE BARBOSA CORREA 990.00 990.00 990.00 0.00 0.00
2019NE00067 MANAUS AMBIENTAL S.A 1,090.92 398.84 398.84 0.00 0.00
2019NE00068 IMPRENSA OFICIAL DO ESTADO DO AMAZONAS 2,700.00 0.00 0.00 0.00 0.00
2019NE00069 OCA VIAGENS E TURISMO DA AMAZONIA LIMITADA 24,679.63 24,679.63 24,679.63 0.00 0.00
2019NE00070 EMPRESA ESTADUAL DE TURISMO AMAZONASTUR 44,477.40 0.00 0.00 0.00 0.00
2019NE00071 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 2,557.17 2,557.17 2,557.17 0.00 0.00
2019NE00078 D'MAX COMÉRCIO DE PRODUTOS ALIMENTÍCIOS LTDA 2,872.00 2,872.00 2,872.00 0.00 0.00
2019NE00089 SECRETARIA DA RECEITA FEDERAL DO BRASIL 250.00 250.00 250.00 0.00 0.00
2019NE00090 JERUSA T FREIRE ME 1,900.00 1,900.00 1,900.00 0.00 0.00
2019NE00091 H R MELO ME 17,280.00 17,280.00 17,280.00 0.00 0.00
2019NE00092 D DOS SANTOS ROCHA ME 17,280.00 17,280.00 17,280.00 0.00 0.00
2019NE00093 SILVA SERVIÇOS E COMERCIO DE MATERIAL DE CONSTRUÇÃO E REFRIGERAÇÃO EIRELI 16,981.00 16,981.00 16,981.00 0.00 0.00
2019NE00094 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 2,010.91 2,010.91 2,010.91 0.00 0.00
2019NE00095 CONNECTION TERCEIRIZACAO E MAO DE OBRA LTDA- EPP 17,000.00 17,000.00 17,000.00 0.00 0.00
2019NE00096 NABIO OLIVEIRA DUARTE 4,100.00 4,100.00 4,100.00 0.00 0.00
2019NE00097 FOLHA DE PAGAMENTO 61,674.10 61,674.10 61,674.10 0.00 0.00
2019NE00098 FOLHA DE PAGAMENTO 4,500.00 4,500.00 4,500.00 0.00 0.00
2019NE00099 FOLHA DE PAGAMENTO 4,494.02 4,494.02 4,494.02 0.00 0.00
2019NE00100 FOLHA DE PAGAMENTO 4,203.64 4,203.64 4,203.64 0.00 0.00
2019NE00101 FOLHA DE PAGAMENTO 1,735.93 1,735.93 1,735.93 0.00 0.00
2019NE00102 FOLHA DE PAGAMENTO 46.30 46.30 46.30 0.00 0.00
2019NE00103 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 11,422.05 11,422.05 11,422.05 0.00 0.00
2019NE00104 FUNDAÇÃO AMAZONPREV 779.32 779.32 779.32 0.00 0.00
2019NE00105 FUNDAÇÃO AMAZONPREV 237.30 237.30 237.30 0.00 0.00
2019NE00106 H A DE AGUIAR COMERCIAL -ME 105,347.50 105,347.50 105,347.50 0.00 0.00
2019NE00107 ZUZA DOS SANTOS CAVALCANTE 960.00 960.00 960.00 0.00 0.00
2019NE00109 R E R COM DE MAT ELETRICOS 16,550.00 16,550.00 16,550.00 0.00 0.00
2019NE00110 ELIZENIRA COSTA CABRAL 660.00 660.00 660.00 0.00 0.00
2019NE00111 JAPURA PNEUS LTDA 16,288.00 16,288.00 16,288.00 0.00 0.00
2019NE00112 EVANDRO NELSON VIEIRA MARQUES 1,122.00 1,122.00 1,122.00 0.00 0.00
2019NE00113 ADAIL RIBEIRO DE MATOS 1,122.00 1,122.00 1,122.00 0.00 0.00
2019NE00114 VIELO DE MOURA LUNA 1,020.00 1,020.00 1,020.00 0.00 0.00
2019NE00115 ENILDO DA SILVA LOPES 1,020.00 1,020.00 1,020.00 0.00 0.00
2019NE00116 MANOEL ALBERTO DOS SANTOS CRUZ 1,020.00 1,020.00 1,020.00 0.00 0.00
2019NE00117 GUSTAVO DOS SANTOS OLIVEIRA 858.00 858.00 858.00 0.00 0.00
2019NE00118 NELSON DE SOUZA CALDAS JUNIOR 924.00 924.00 924.00 0.00 0.00
2019NE00119 CLAUDIA REGINA OLIVEIRA MONTEIRO 840.00 840.00 840.00 0.00 0.00
2019NE00120 ROSANGELA CANDIDO DE SOUZA 1,020.00 1,020.00 1,020.00 0.00 0.00
2019NE00121 ROSEMARY SILVA DE BRITO 1,020.00 1,020.00 1,020.00 0.00 0.00
2019NE00122 ALEX JOSE DE BRITO SILVEIRA 1,140.00 1,140.00 1,140.00 0.00 0.00
2019NE00123 SIMONE DA CONCEIÇAO P. DE ARAUJO 1,020.00 1,020.00 1,020.00 0.00 0.00
2019NE00124 ALEX JOSE DE BRITO SILVEIRA 1,260.00 1,260.00 1,260.00 0.00 0.00
2019NE00125 SIDISLEY HILARIO GARCIA 1,020.00 1,020.00 1,020.00 0.00 0.00
2019NE00126 ALEX JOSE DE BRITO SILVEIRA 600.00 600.00 600.00 0.00 0.00
2019NE00127 ANGELO ANTONIO DA SILVA 1,020.00 1,020.00 1,020.00 0.00 0.00
2019NE00128 AGUINILSON ARAUJO PERES 1,020.00 1,020.00 1,020.00 0.00 0.00
2019NE00129 ROSE MEIRE BARBOSA CORREA 1,122.00 1,122.00 1,122.00 0.00 0.00
2019NE00130 KARLENE SOBRINHO DA SILVA 1,020.00 1,020.00 1,020.00 0.00 0.00
2019NE00131 FABRICIO GONÇALVES CORRÊA 1,122.00 1,122.00 1,122.00 0.00 0.00
2019NE00134 H R MELO ME 17,000.00 17,000.00 17,000.00 0.00 0.00
2019NE00135 ELIZENIRA COSTA CABRAL 1,740.00 1,740.00 1,740.00 0.00 0.00
2019NE00136 LUIZ HENRIQUE BRAZ JUNIOR 594.00 594.00 594.00 0.00 0.00
2019NE00137 MARIA DE FATIMA LOPES DE ASSIS 1,020.00 1,020.00 1,020.00 0.00 0.00
2019NE00138 ELISSON DA SILVA LIMA 1,020.00 1,020.00 1,020.00 0.00 0.00
2019NE00139 PATRICIA RODRIGUES LIMA 780.00 780.00 780.00 0.00 0.00
2019NE00140 HERTON FABRICIO RODRIGUES FILGUEIRA 1,260.00 1,260.00 1,260.00 0.00 0.00
2019NE00141 MUITO MAIS COMERCIO DE ALIMENTOS E SERVIÇOS DE PUBLIC. E EVENTOS LTDA 15,100.00 15,100.00 15,100.00 0.00 0.00
2019NE00142 FOLHA DE PAGAMENTO 69,211.87 69,211.87 69,211.87 0.00 0.00
2019NE00143 FOLHA DE PAGAMENTO 12,075.72 12,075.72 12,075.72 0.00 0.00
2019NE00144 FOLHA DE PAGAMENTO 5,040.00 5,040.00 5,040.00 0.00 0.00
2019NE00145 FOLHA DE PAGAMENTO 3,721.60 3,721.60 3,721.60 0.00 0.00
2019NE00146 FOLHA DE PAGAMENTO 3,614.34 3,614.34 3,614.34 0.00 0.00
2019NE00147 FOLHA DE PAGAMENTO 46.30 46.30 46.30 0.00 0.00
2019NE00148 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 14,052.68 14,052.68 14,052.68 0.00 0.00
2019NE00149 FUNDAÇÃO AMAZONPREV 907.52 907.52 907.52 0.00 0.00
2019NE00151 ZUZA DOS SANTOS CAVALCANTE 1,680.00 1,680.00 1,680.00 0.00 0.00
2019NE00152 HERTON FABRICIO RODRIGUES FILGUEIRA 600.00 600.00 600.00 0.00 0.00
2019NE00153 R M LOPES COMUNICAÇÕES EIRELI 8,400.00 8,400.00 8,400.00 0.00 0.00
2019NE00159 ARION COMERCIO DE EQUIPAMENTOS DE TELECOMUNICACAO E SERVICOS DE COMUNICACAO MULTIMIDIA EIRELI 16,999.80 16,999.80 16,999.80 0.00 0.00
2019NE00160 HUMAITECH SERVIÇOS DE INSTALAÇÃO E MANUTENÇÃO ELETRICA EIRELI 15,000.00 15,000.00 15,000.00 0.00 0.00
2019NE00164 D.M.DE AGUIAR EIRELI 85,350.00 85,350.00 85,350.00 0.00 0.00
2019NE00166 AZUHLTEC INSTALAÇAO E MANUTENÇAO DE EQUIPAMENTOS LTDA 78,000.00 78,000.00 78,000.00 0.00 0.00
2019NE00167 INSTITUTO EUVALDO LODI 36,898.93 36,898.93 36,898.93 0.00 0.00
2019NE00168 GRUPO MNM LINS 35,000.00 35,000.00 35,000.00 0.00 0.00
2019NE00171 ARION COMERCIO DE EQUIPAMENTOS DE TELECOMUNICACAO E SERVICOS DE COMUNICACAO MULTIMIDIA EIRELI 17,500.00 17,500.00 17,500.00 0.00 0.00
2019NE00172 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 6,912.67 6,912.67 6,912.67 0.00 0.00
2019NE00174 FUNDAÇÃO AMAZONPREV 4.02 4.02 4.02 0.00 0.00
2019NE00175 FUNDAÇÃO AMAZONPREV 4.02 4.02 4.02 0.00 0.00
2019NE00176 FUNDAÇÃO AMAZONPREV 7.79 7.79 7.79 0.00 0.00
2019NE00177 FUNDAÇÃO AMAZONPREV 7.79 7.79 7.79 0.00 0.00
2019NE00179 BETA BRASIL SERV DE CONSERV E LIMPEZA LTDA EPP 57,687.75 57,687.75 57,687.75 0.00 0.00
2019NE00182 SECRETARIA DA RECEITA FEDERAL DO BRASIL 2.50 2.50 2.50 0.00 0.00
2019NE00183 SECRETARIA DA RECEITA FEDERAL DO BRASIL 250.00 250.00 250.00 0.00 0.00
2019NE00186 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 9,525.36 9,525.36 9,525.36 0.00 0.00
2019NE00188 OCA VIAGENS E TURISMO DA AMAZONIA LIMITADA 3,649.98 3,649.98 3,649.98 0.00 0.00
2019NE00189 D.M.DE AGUIAR EIRELI 14,500.00 14,500.00 14,500.00 0.00 0.00
2019NE00190 FOLHA DE PAGAMENTO 81,163.91 81,163.91 81,163.91 0.00 0.00
2019NE00191 FOLHA DE PAGAMENTO 43,061.03 43,061.03 43,061.03 0.00 0.00
2019NE00192 FOLHA DE PAGAMENTO 7,440.00 7,440.00 7,440.00 0.00 0.00
2019NE00193 FOLHA DE PAGAMENTO 4,719.60 4,719.60 4,719.60 0.00 0.00
2019NE00194 FOLHA DE PAGAMENTO 46.30 46.30 46.30 0.00 0.00
2019NE00195 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 19,180.18 19,180.18 19,180.18 0.00 0.00
2019NE00196 FUNDAÇÃO AMAZONPREV 828.94 828.94 828.94 0.00 0.00
2019NE00197 FUNDAÇÃO AMAZONPREV 129.74 129.74 129.74 0.00 0.00
2019NE00200 ROYAL GESTAO E SERVIÇOS DE INFORMATICA LTDA 17,892.00 12,986.93 12,986.93 0.00 0.00
2019NE00203 E L ALVES JÚNIOR COMÉRCIO ATACADISTA DE MATERIAL ELÉTRICO EIRELI 15,800.00 15,800.00 15,800.00 0.00 0.00
2019NE00204 A G DA GAMA LOPES 17,440.00 17,440.00 17,440.00 0.00 0.00
2019NE00232 FIGUEIREDO COMERCIO DE ARTIGOS MEDICOS - EIRELI - EPP 396.30 396.30 396.30 0.00 0.00
2019NE00233 ALFAIA E ALFAIA COMERCIO DE EMBALAGENS LTDA EPP 51.50 51.50 51.50 0.00 0.00
2019NE00235 IMPRENSA OFICIAL DO ESTADO DO AMAZONAS 4,000.00 0.00 0.00 0.00 0.00
2019NE00242 DISCOL DISTRIBUIDORA DE MATERIAL ESCOLAR LTDA-ME 38,874.96 38,874.96 38,874.96 0.00 0.00
2019NE00250 C.COM INFORMÁTICA IMP.EXP.COMÉRCIO E INDUSTRIA LTDA 146,625.00 146,625.00 146,625.00 0.00 0.00
2019NE00251 RRCAMPOS COMERCIO ATACADISTA DE AGUA MINERAL EIRELI 208.90 208.90 208.90 0.00 0.00
2019NE00252 ELANE BALBINA MORAES MAXIMO - ME 63.20 63.20 63.20 0.00 0.00
2019NE00254 T DA S LUSTOSA COMERCIO E SERVICOS ME 1,034.00 1,034.00 1,034.00 0.00 0.00
2019NE00255 R DA S AGUIAR COMERCIO DE MATERIAL DE LIMPEZA LTDA - EPP 123.60 123.60 123.60 0.00 0.00
2019NE00256 M C COMERCIO E REPRESENTACOES LTDA 653.80 653.80 653.80 0.00 0.00
2019NE00257 FRAZAO E ROCHA SERV EM TEC DA INF E COM DE ALIM E DE MAT D EXPEDIENTE ME 76.40 76.40 76.40 0.00 0.00
2019NE00259 LATINO INDUSTRIA E COMERCIO LTDA 1,347.57 1,347.57 1,347.57 0.00 0.00
2019NE00272 TANGARA IMPORTADORA E EXPORTADORA SA 283.20 283.20 283.20 0.00 0.00
2019NE00274 DOCE CRISTAL COMERCIO DE PRODUTOS ALIMENTICIOS LTDA 400.00 400.00 400.00 0.00 0.00
2019NE00275 GOLDEN G COMERCIO DE PRODUTOS ALIMENTICIOS LTDA ME 1,800.00 1,800.00 1,800.00 0.00 0.00
2019NE00276 D'MAX COMÉRCIO DE PRODUTOS ALIMENTÍCIOS LTDA 906.20 906.20 906.20 0.00 0.00
2019NE00277 H A DE AGUIAR COMERCIAL -ME 2,600.00 2,600.00 2,600.00 0.00 0.00
2019NE00279 E A COMERCIO E SERVICOS DE INFORMATICA LTDA-ME 223.60 223.60 223.60 0.00 0.00
2019NE00281 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 47,956.32 47,956.32 47,956.32 0.00 0.00
2019NE00283 M C COMERCIO E REPRESENTACOES LTDA 1,372.20 1,372.20 1,372.20 0.00 0.00
2019NE00286 R DA S AGUIAR COMERCIO DE MATERIAL DE LIMPEZA LTDA - EPP 791.80 791.80 791.80 0.00 0.00
2019NE00287 R DA S AGUIAR COMERCIO DE MATERIAL DE LIMPEZA LTDA - EPP 2,513.80 2,513.80 2,513.80 0.00 0.00
2019NE00290 T DA S LUSTOSA COMERCIO E SERVICOS ME 1,095.40 1,095.40 1,095.40 0.00 0.00
2019NE00291 LEONORA COMERCIO INTERNACIONAL LTDA 176.70 176.70 176.70 0.00 0.00
2019NE00295 OCA VIAGENS E TURISMO DA AMAZONIA LIMITADA 9,564.41 9,564.41 9,564.41 0.00 0.00
2019NE00297 AZUHLTEC INSTALAÇAO E MANUTENÇAO DE EQUIPAMENTOS LTDA 17,250.00 17,250.00 17,250.00 0.00 0.00
2019NE00302 A P SARUBBI INFORMATICA ME 361.50 361.50 361.50 0.00 0.00
2019NE00304 SINDICATO EMP TRANSPORTE PASSAGEIROS ESTADO AMAZON 15,884.00 15,884.00 15,884.00 0.00 0.00
2019NE00305 E A COMERCIO E SERVICOS DE INFORMATICA LTDA-ME 181.20 181.20 181.20 0.00 0.00
2019NE00306 T DA S LUSTOSA COMERCIO E SERVICOS ME 895.40 895.40 895.40 0.00 0.00
2019NE00307 R DA S AGUIAR COMERCIO DE MATERIAL DE LIMPEZA LTDA - EPP 568.30 568.30 568.30 0.00 0.00
2019NE00308 M C COMERCIO E REPRESENTACOES LTDA 58.50 58.50 58.50 0.00 0.00
2019NE00309 LEONORA COMERCIO INTERNACIONAL LTDA 128.50 128.50 128.50 0.00 0.00
2019NE00310 F N DE ALMEIDA EPP 16,005.56 16,005.56 16,005.56 0.00 0.00
2019NE00311 EXTRA COMERCIO ATACADISTA DE MAQUINAS E EQUIPAMENTOS LTDA 34,740.00 34,740.00 34,740.00 0.00 0.00
2019NE00313 FOLHA DE PAGAMENTO 87,865.00 87,865.00 87,865.00 0.00 0.00
2019NE00314 FOLHA DE PAGAMENTO 6,127.86 6,127.86 6,127.86 0.00 0.00
2019NE00315 FOLHA DE PAGAMENTO 5,600.00 5,600.00 5,600.00 0.00 0.00
2019NE00316 FOLHA DE PAGAMENTO 3,741.01 3,741.01 3,741.01 0.00 0.00
2019NE00317 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 15,496.49 15,496.49 15,496.49 0.00 0.00
2019NE00318 FUNDAÇÃO AMAZONPREV 603.46 603.46 603.46 0.00 0.00
2019NE00319 FUNDAÇÃO AMAZONPREV 129.74 129.74 129.74 0.00 0.00
2019NE00320 FOLHA DE PAGAMENTO 21,956.14 21,956.14 21,956.14 0.00 0.00
2019NE00321 FOLHA DE PAGAMENTO 4,183.80 4,183.80 4,183.80 0.00 0.00
2019NE00322 FOLHA DE PAGAMENTO 1,200.00 1,200.00 1,200.00 0.00 0.00
2019NE00323 FOLHA DE PAGAMENTO 1,000.00 1,000.00 1,000.00 0.00 0.00
2019NE00324 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 2,377.94 2,377.94 2,377.94 0.00 0.00
2019NE00333 S DE S CAMPELLO - ME 17,075.00 17,075.00 17,075.00 0.00 0.00
2019NE00346 A CHAVES COIMBRA EPP 813.00 813.00 813.00 0.00 0.00
2019NE00350 PERSONAL LTDA 17,020.00 17,020.00 17,020.00 0.00 0.00
2019NE00353 A E P COMERCIO DE PAPELARIA LTDA 17,390.00 17,390.00 17,390.00 0.00 0.00
2019NE00354 ROSE MEIRE BARBOSA CORREA 1,254.00 1,254.00 1,254.00 0.00 0.00
2019NE00355 AGUINILSON ARAUJO PERES 1,800.00 1,800.00 1,800.00 0.00 0.00
2019NE00356 ROSE MEIRE BARBOSA CORREA 660.00 660.00 660.00 0.00 0.00
2019NE00359 M S DE ABREU 17,250.00 17,250.00 17,250.00 0.00 0.00
2019NE00362 MARCA BRASIL COMERCIO E SERVICOS GRAFICOS LTDA EPP 16,820.00 16,820.00 16,820.00 0.00 0.00
2019NE00363 PLUTAO DA AMAZONIA LTDA 14,820.00 14,820.00 14,820.00 0.00 0.00
2019NE00364 E P MONTEIRO COMERCIO E SERVICOS -ME 17,200.00 17,200.00 17,200.00 0.00 0.00
2019NE00365 D DOS SANTOS ROCHA ME 17,170.00 17,170.00 17,170.00 0.00 0.00
2019NE00367 L G FURTADO BRAGA ME 209,806.00 209,806.00 209,806.00 0.00 0.00
2019NE00368 TRIBUNAL DE JUSTIÇA DO ESTADO 19,168.26 19,168.26 19,168.26 0.00 0.00
2019NE00369 UNIPUBLICIDADE ORGANIZACAO DE EVENTOS LTDA-ME 513,597.63 513,597.63 513,597.63 0.00 0.00
2019NE00370 FOLHA DE PAGAMENTO 87,865.00 87,865.00 87,865.00 0.00 0.00
2019NE00371 FOLHA DE PAGAMENTO 5,400.00 5,400.00 5,400.00 0.00 0.00
2019NE00372 FOLHA DE PAGAMENTO 4,000.00 4,000.00 4,000.00 0.00 0.00
2019NE00373 FOLHA DE PAGAMENTO 3,741.01 3,741.01 3,741.01 0.00 0.00
2019NE00374 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 15,049.65 15,049.65 15,049.65 0.00 0.00
2019NE00375 FUNDAÇÃO AMAZONPREV 603.46 603.46 603.46 0.00 0.00
2019NE00376 FUNDAÇÃO AMAZONPREV 129.74 129.74 129.74 0.00 0.00
2019NE00377 G A SERVICOS DE MANUTENCAO LTDA - EPP 16,940.00 16,940.00 16,940.00 0.00 0.00
2019NE00378 MILLENIUM SEGURANÇA PATRIMONIAL EIRELI - ME 122,940.00 81,960.00 77,452.20 0.00 0.00
2019NE00379 ROSE MEIRE BARBOSA CORREA 1,056.00 1,056.00 1,056.00 0.00 0.00
2019NE00380 A G DA GAMA LOPES 17,540.00 17,540.00 17,540.00 0.00 0.00
2019NE00382 R T COMERCIO DE MATERIAIS E SERVICOS DE CONSTRUCAO LTDA 661,158.35 661,158.35 661,158.35 0.00 0.00
2019NE00390 TORRES HOSPITALAR COMERCIO DE ARTIGOS MEDICOS E ORTOPEDICOS EIRELI 16,800.00 16,800.00 16,800.00 0.00 0.00
2019NE00391 MARCIO P BATALHA FREIRE 13,944.00 13,944.00 13,944.00 0.00 0.00
2019NE00392 FRANCISCO WESLLEY COUTO DOS SANTOS 730.00 730.00 730.00 0.00 0.00
2019NE00393 LUIZ HENRIQUE BRAZ JUNIOR 630.00 630.00 630.00 0.00 0.00
2019NE00394 NEIDA MARIA DE OLIVEIRA FARIAS 600.00 600.00 600.00 0.00 0.00
2019NE00395 ADAIL RIBEIRO DE MATOS 660.00 660.00 660.00 0.00 0.00
2019NE00396 H R MELO ME 16,000.00 16,000.00 16,000.00 0.00 0.00
2019NE00397 H L GALVÃO COMERCIO DE PRODUTOS GRÁFICOS EIRELLI 12,500.00 12,500.00 12,500.00 0.00 0.00
2019NE00398 ELIZENIRA COSTA CABRAL 1,080.00 1,080.00 1,080.00 0.00 0.00
2019NE00399 ARIANA LIRA FREIRE 600.00 600.00 600.00 0.00 0.00
2019NE00400 AVELINO SERVIÇOS DE TRANSPORTES EIRELI 15,950.00 15,950.00 15,950.00 0.00 0.00
2019NE00401 J R DA SILVA COMERCIO 5,774.44 5,774.44 5,774.44 0.00 0.00
2019NE00402 J R DA SILVA COMERCIO 6,000.00 6,000.00 6,000.00 0.00 0.00
2019NE00403 J R DA SILVA COMERCIO 855.00 855.00 855.00 0.00 0.00
2019NE00412 H A DE AGUIAR COMERCIAL -ME 99,999.75 99,999.75 99,999.75 0.00 0.00
2019NE00413 H A DE AGUIAR COMERCIAL -ME 65,005.50 65,005.50 65,005.50 0.00 0.00
