Data: 11/11/2024

Ano
2020
  DOWNLOAD
     
Poder Poder Executivo
Órgão 021301 - FUNDAÇÃO ESTADUAL DO ÍNDIO
Lista
Nota Empenho
Credor
Empenhado
Liquidado
Pago
Pago
Exercício Anterior
A Pagar
Exercício Anterior
Total: 29,161,995.41 28,984,594.04 28,846,763.11 143,003.41 142.52
2019NE00012 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 0.00 0.00 0.00 0.00 129.83
2019NE00013 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 0.00 0.00 0.00 0.00 12.69
2019NE00200 ROYAL GESTAO E SERVIÇOS DE INFORMATICA LTDA 0.00 0.00 0.00 4,234.74 0.00
2019NE00378 MILLENIUM SEGURANÇA PATRIMONIAL EIRELI - ME 0.00 0.00 0.00 45,487.80 0.00
2019NE00440 DISCOL DISTRIBUIDORA DE MATERIAL ESCOLAR LTDA-ME 0.00 0.00 0.00 13,671.03 0.00
2019NE00449 ABILITY NEGOCIOS EIRELI 0.00 0.00 0.00 47,592.60 0.00
2019NE00477 FOLHA DE PAGAMENTO 0.00 0.00 0.00 8,361.71 0.00
2019NE00481 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 0.00 0.00 0.00 23,052.07 0.00
2019NE00482 FUNDAÇÃO AMAZONPREV 0.00 0.00 0.00 603.46 0.00
2020NE00001 2 A NAVEGACAO E TRANSPORTE LTDA 191,326.50 191,326.50 191,326.50 0.00 0.00
2020NE00002 ABILITY NEGOCIOS EIRELI 285,555.40 285,555.40 285,555.40 0.00 0.00
2020NE00003 INSTITUTO EUVALDO LODI 26,383.59 26,383.59 26,383.59 0.00 0.00
2020NE00004 MILLENIUM SEGURANÇA PATRIMONIAL EIRELI - ME 122,940.00 122,940.00 122,940.00 0.00 0.00
2020NE00011 ROYAL GESTAO E SERVIÇOS DE INFORMATICA LTDA 25,442.54 25,327.47 25,327.47 0.00 0.00
2020NE00012 RECHE GALDEANO & CIA LTDA 7,560.00 7,560.00 7,560.00 0.00 0.00
2020NE00017 AMAZONAS DISTRIBUIDORA DE ENERGIA S/A 16,302.26 16,302.26 16,302.26 0.00 0.00
2020NE00020 OCA VIAGENS E TURISMO DA AMAZONIA LIMITADA 6,371.38 6,371.38 6,371.38 0.00 0.00
2020NE00022 G A SERVICOS DE MANUTENCAO LTDA - EPP 17,540.00 17,540.00 17,540.00 0.00 0.00
2020NE00025 MATOS CONSTRUTORA E COMERCIO LTDA - ME 16,448.00 16,448.00 16,448.00 0.00 0.00
2020NE00026 E L ALVES JÚNIOR COMÉRCIO ATACADISTA DE MATERIAL ELÉTRICO EIRELI 17,226.00 17,226.00 17,226.00 0.00 0.00
2020NE00027 J R DA SILVA COMERCIO 16,900.00 16,900.00 16,900.00 0.00 0.00
2020NE00028 E P MONTEIRO COMERCIO E SERVICOS -ME 16,919.50 16,919.50 16,919.50 0.00 0.00
2020NE00030 FOLHA DE PAGAMENTO 88,765.00 88,765.00 88,765.00 0.00 0.00
2020NE00031 FOLHA DE PAGAMENTO 9,500.00 9,500.00 9,500.00 0.00 0.00
2020NE00032 FOLHA DE PAGAMENTO 8,449.78 8,449.78 8,449.78 0.00 0.00
2020NE00033 FOLHA DE PAGAMENTO 4,000.00 4,000.00 4,000.00 0.00 0.00
2020NE00034 FOLHA DE PAGAMENTO 3,782.01 3,782.01 3,782.01 0.00 0.00
2020NE00035 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 18,268.52 18,268.52 18,268.52 0.00 0.00
2020NE00036 FUNDAÇÃO AMAZONPREV 603.46 603.46 603.46 0.00 0.00
2020NE00037 FUNDAÇÃO AMAZONPREV 135.07 135.07 135.07 0.00 0.00
2020NE00043 ITACOL COM E SERV DE MATERIAIS DE CONSTRUCAO LTDA EPP 17,440.00 17,440.00 17,440.00 0.00 0.00
2020NE00044 E S DA CRUZ INFORMATICA 16,830.00 16,830.00 16,830.00 0.00 0.00
2020NE00046 FOLHA DE PAGAMENTO 47,038.74 47,038.74 47,038.74 0.00 0.00
2020NE00047 FOLHA DE PAGAMENTO 680.00 680.00 680.00 0.00 0.00
2020NE00048 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 4,380.04 4,380.04 4,380.04 0.00 0.00
2020NE00049 R DA S AGUIAR COMERCIO DE MATERIAL DE LIMPEZA LTDA - EPP 126.55 126.55 126.55 0.00 0.00
2020NE00050 LEONORA COMERCIO INTERNACIONAL LTDA 1,373.80 1,373.80 1,373.80 0.00 0.00
2020NE00051 M C COMERCIO E REPRESENTACOES LTDA 534.69 534.69 534.69 0.00 0.00
2020NE00052 T DA S LUSTOSA COMERCIO E SERVICOS ME 107.70 107.70 107.70 0.00 0.00
2020NE00053 J D L FERREIRA EIRELI EPP 15,420.00 15,420.00 15,420.00 0.00 0.00
2020NE00054 CARLOS PRINTES DE SANTANA NETO 17,530.00 17,530.00 17,530.00 0.00 0.00
2020NE00055 IMPRENSA OFICIAL DO ESTADO DO AMAZONAS 18,981.12 18,981.12 18,981.12 0.00 0.00
2020NE00056 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 91,117.01 91,117.01 91,117.01 0.00 0.00
2020NE00057 SINDICATO EMP TRANSPORTE PASSAGEIROS ESTADO AMAZON 22,237.60 22,237.60 22,237.60 0.00 0.00
2020NE00059 J D L FERREIRA EIRELI EPP 15,360.00 15,360.00 15,360.00 0.00 0.00
2020NE00060 H A DE AGUIAR COMERCIAL -ME 137,289.06 137,289.06 137,289.06 0.00 0.00
2020NE00061 R GONCALVES LOIOLA EIRELI 17,200.00 17,200.00 17,200.00 0.00 0.00
2020NE00062 COHEN SERVIÇOS DE MANUTENÇAO E OBRAS LTDA ME 16,995.00 16,995.00 16,995.00 0.00 0.00
2020NE00063 BRASIL SHOWS E EVENTOS EIRELI - EPP 993,146.00 993,146.00 993,146.00 0.00 0.00
2020NE00066 GELLY B SANTOS SERVICOS E COMERCIO DE MATERIAL ELETRICO - EIRELI 17,000.00 17,000.00 17,000.00 0.00 0.00
2020NE00068 A E P COMERCIO DE PAPELARIA LTDA 17,200.00 17,200.00 17,200.00 0.00 0.00
2020NE00069 ELETROICE EMPREEDIMENTOS EIRELI 17,490.00 17,490.00 17,490.00 0.00 0.00
2020NE00070 H A DE AGUIAR COMERCIAL -ME 89,504.00 89,504.00 89,504.00 0.00 0.00
2020NE00071 MARCIO P BATALHA FREIRE 16,800.00 16,800.00 16,800.00 0.00 0.00
2020NE00074 G A SERVICOS DE MANUTENCAO LTDA - EPP 17,500.00 17,500.00 17,500.00 0.00 0.00
2020NE00075 FOLHA DE PAGAMENTO 88,765.00 88,765.00 88,765.00 0.00 0.00
2020NE00076 FOLHA DE PAGAMENTO 9,500.00 9,500.00 9,500.00 0.00 0.00
2020NE00077 FOLHA DE PAGAMENTO 4,000.00 4,000.00 4,000.00 0.00 0.00
2020NE00078 FOLHA DE PAGAMENTO 3,788.01 3,788.01 3,788.01 0.00 0.00
2020NE00079 FOLHA DE PAGAMENTO 1,333.33 1,333.33 1,333.33 0.00 0.00
2020NE00080 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 16,536.32 16,536.32 16,536.32 0.00 0.00
2020NE00081 FUNDAÇÃO AMAZONPREV 603.46 603.46 603.46 0.00 0.00
2020NE00082 FUNDAÇÃO AMAZONPREV 135.85 135.85 135.85 0.00 0.00
2020NE00083 DANIEL L DA SILVA COMERCIO DE PAPELARIA EIRELI 17,300.00 17,300.00 17,300.00 0.00 0.00
2020NE00084 A E P COMERCIO DE PAPELARIA LTDA 16,900.00 16,900.00 16,900.00 0.00 0.00
2020NE00086 P S DE ALMEIDA SERVICOS E REPRESENTAÇÕES - ME 17,460.00 17,460.00 17,460.00 0.00 0.00
2020NE00089 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 7,514.45 7,514.45 7,514.45 0.00 0.00
2020NE00090 A G DA GAMA LOPES 17,250.00 17,250.00 17,250.00 0.00 0.00
2020NE00091 G A SERVICOS DE MANUTENCAO LTDA - EPP 17,590.00 17,590.00 17,590.00 0.00 0.00
2020NE00093 D AVELINO BEZERRA EIRELI 17,325.00 17,325.00 17,325.00 0.00 0.00
2020NE00095 CLARO S A 2,663.93 1,663.93 1,663.93 0.00 0.00
2020NE00097 G H MACARIO BENTO 50,050.00 50,050.00 50,050.00 0.00 0.00
2020NE00098 E P MONTEIRO COMERCIO E SERVICOS -ME 17,116.50 17,116.50 17,116.50 0.00 0.00
2020NE00099 JAPURA PNEUS LTDA 17,310.00 17,310.00 17,310.00 0.00 0.00
2020NE00101 MARIANA ROCHA FERNANDES EIRELI - ME 410,007.50 410,007.50 410,007.50 0.00 0.00
2020NE00102 HERTON FABRICIO RODRIGUES FILGUEIRA 300.00 300.00 300.00 0.00 0.00
2020NE00103 MONIQUE TAIANE DOS SANTOS BRASIL 480.00 480.00 480.00 0.00 0.00
2020NE00104 HERTON FABRICIO RODRIGUES FILGUEIRA 720.00 720.00 720.00 0.00 0.00
2020NE00105 ZUZA DOS SANTOS CAVALCANTE 600.00 600.00 600.00 0.00 0.00
2020NE00106 ZUZA DOS SANTOS CAVALCANTE 180.00 180.00 180.00 0.00 0.00
2020NE00107 FRANCISCO WESLLEY COUTO DOS SANTOS 220.50 220.50 220.50 0.00 0.00
2020NE00109 CARLOS PRINTES DE SANTANA NETO 17,364.00 17,364.00 17,364.00 0.00 0.00
2020NE00110 F ORLANDO D NOGUEIRA EIRELI 931,291.00 931,291.00 931,291.00 0.00 0.00
2020NE00111 FEITOZA E SALDANHA LTDA 524,998.50 524,998.50 524,998.50 0.00 0.00
2020NE00112 MARIANA ROCHA FERNANDES EIRELI - ME 414,995.00 414,995.00 414,995.00 0.00 0.00
2020NE00114 FOLHA DE PAGAMENTO 88,765.00 88,765.00 88,765.00 0.00 0.00
2020NE00115 FOLHA DE PAGAMENTO 9,000.00 9,000.00 9,000.00 0.00 0.00
2020NE00116 FOLHA DE PAGAMENTO 4,000.00 4,000.00 4,000.00 0.00 0.00
2020NE00117 FOLHA DE PAGAMENTO 1,045.00 1,045.00 1,045.00 0.00 0.00
2020NE00118 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 16,536.32 16,536.32 16,536.32 0.00 0.00
2020NE00119 FUNDAÇÃO AMAZONPREV 135.85 135.85 135.85 0.00 0.00
2020NE00121 MILLENIUM SEGURANÇA PATRIMONIAL EIRELI - ME 81,960.00 81,960.00 81,960.00 0.00 0.00
2020NE00122 RSL COMERCIO VAREJISTA E SERVIÇOS DE CONSTRUÇÃO CIVIL - EIRELI 109,193.00 109,193.00 109,193.00 0.00 0.00
2020NE00124 2 A NAVEGACAO E TRANSPORTE LTDA 127,551.00 127,551.00 127,551.00 0.00 0.00
2020NE00127 BREMER DIRANE RUFO 54,554.40 54,554.40 54,554.40 0.00 0.00
2020NE00128 M S DE ABREU 15,000.00 15,000.00 15,000.00 0.00 0.00
2020NE00129 CARLOS PRINTES DE SANTANA NETO 17,205.00 17,205.00 17,205.00 0.00 0.00
2020NE00136 FEITOZA E SALDANHA LTDA 1,499,992.30 1,499,992.30 1,499,992.30 0.00 0.00
2020NE00137 J G C DE MESQUITA LOCACAO DE MAO DE OBRA EIRELI 16,800.00 16,800.00 16,800.00 0.00 0.00
2020NE00144 FOLHA DE PAGAMENTO 88,765.00 88,765.00 88,765.00 0.00 0.00
2020NE00145 FOLHA DE PAGAMENTO 9,000.00 9,000.00 9,000.00 0.00 0.00
2020NE00146 FOLHA DE PAGAMENTO 4,000.00 4,000.00 4,000.00 0.00 0.00
2020NE00147 FOLHA DE PAGAMENTO 1,045.00 1,045.00 1,045.00 0.00 0.00
2020NE00148 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 16,536.27 16,536.27 16,536.27 0.00 0.00
2020NE00149 FUNDAÇÃO AMAZONPREV 146.30 146.30 146.30 0.00 0.00
2020NE00150 MARIANA ROCHA FERNANDES EIRELI - ME 415,100.00 415,100.00 415,100.00 0.00 0.00
2020NE00151 F ORLANDO D NOGUEIRA EIRELI 479,500.00 479,500.00 479,500.00 0.00 0.00
2020NE00152 H A DE AGUIAR COMERCIAL -ME 1,918,800.00 1,918,800.00 1,918,800.00 0.00 0.00
2020NE00153 ELDECY AMORIM 1,800.00 1,800.00 1,800.00 0.00 0.00
2020NE00154 FABRICIO GONÇALVES CORRÊA 1,980.00 1,980.00 1,980.00 0.00 0.00
2020NE00155 ANA MARCIA ASSUNCAO DA SILVA 1,800.00 1,800.00 1,800.00 0.00 0.00
2020NE00156 ELENA RAIMUNDA NUNES BARBOSA 600.00 600.00 600.00 0.00 0.00
2020NE00157 NEIDA MARIA DE OLIVEIRA FARIAS 240.00 240.00 240.00 0.00 0.00
2020NE00160 J R DA SILVA COMERCIO 494,503.20 494,503.20 494,503.20 0.00 0.00
2020NE00161 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 11,536.27 11,536.27 11,536.27 0.00 0.00
2020NE00162 FOLHA DE PAGAMENTO 79,765.00 79,765.00 79,765.00 0.00 0.00
2020NE00163 FOLHA DE PAGAMENTO 8,500.00 8,500.00 8,500.00 0.00 0.00
2020NE00164 FOLHA DE PAGAMENTO 4,889.78 4,889.78 4,889.78 0.00 0.00
2020NE00165 FOLHA DE PAGAMENTO 4,000.00 4,000.00 4,000.00 0.00 0.00
2020NE00166 FOLHA DE PAGAMENTO 1,045.00 1,045.00 1,045.00 0.00 0.00
2020NE00167 FOLHA DE PAGAMENTO 31.35 31.35 31.35 0.00 0.00
2020NE00168 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 15,693.72 15,693.72 15,693.72 0.00 0.00
2020NE00169 FUNDAÇÃO AMAZONPREV 125.40 125.40 125.40 0.00 0.00
2020NE00170 F ORLANDO D NOGUEIRA EIRELI 445,300.00 445,300.00 445,300.00 0.00 0.00
2020NE00171 CARLA CRISTINA SILVA MENDONÇA 1,980.00 1,980.00 1,980.00 0.00 0.00
2020NE00172 FABIO COELHO CARDOSO 1,980.00 1,980.00 1,980.00 0.00 0.00
2020NE00173 ADAIL RIBEIRO DE MATOS 1,980.00 1,980.00 1,980.00 0.00 0.00
2020NE00174 NELCI LIMA DE CARVALHO 1,800.00 1,800.00 1,800.00 0.00 0.00
2020NE00175 HERTON FABRICIO RODRIGUES FILGUEIRA 2,400.00 2,400.00 2,400.00 0.00 0.00
2020NE00176 SIDISLEY HILARIO GARCIA 1,200.00 1,200.00 1,200.00 0.00 0.00
2020NE00177 LUCIANA DA SILVA TAVARES 1,200.00 1,200.00 1,200.00 0.00 0.00
2020NE00178 KARLENE SOBRINHO DA SILVA 1,200.00 1,200.00 1,200.00 0.00 0.00
2020NE00179 CLAUDIANA PEDROZA SANTIAGO 1,200.00 1,200.00 1,200.00 0.00 0.00
2020NE00180 MARIA EVELINE DA SILVA 1,200.00 1,200.00 1,200.00 0.00 0.00
2020NE00181 JENIFER DOS SANTOS COSTA 1,200.00 1,200.00 1,200.00 0.00 0.00
2020NE00182 GOMES E CORDOVIL LTDA 16,520.00 16,520.00 16,520.00 0.00 0.00
2020NE00183 ELETROICE EMPREEDIMENTOS EIRELI 17,500.00 17,500.00 17,500.00 0.00 0.00
2020NE00185 MARCIO P BATALHA FREIRE 17,005.00 17,005.00 17,005.00 0.00 0.00
2020NE00186 J G C DE MESQUITA LOCACAO DE MAO DE OBRA EIRELI 17,490.00 17,490.00 17,490.00 0.00 0.00
2020NE00187 A G DA GAMA LOPES 17,400.00 17,400.00 17,400.00 0.00 0.00
2020NE00188 IMEDIATO COMERCIO DE PRODUTOS E SERVICOS HOSPITALARES LTDA 246,000.00 246,000.00 246,000.00 0.00 0.00
2020NE00189 R A LACERDA EIRELI EPP 799,920.00 799,920.00 799,920.00 0.00 0.00
2020NE00191 H R MELO ME 17,375.00 17,375.00 17,375.00 0.00 0.00
2020NE00194 D'MAX COMÉRCIO DE PRODUTOS ALIMENTÍCIOS LTDA 1,499,999.19 1,499,999.19 1,499,999.19 0.00 0.00
2020NE00195 2 A NAVEGACAO E TRANSPORTE LTDA 63,775.50 63,775.50 63,775.50 0.00 0.00
2020NE00196 NEIDA MARIA DE OLIVEIRA FARIAS 1,200.00 1,200.00 1,200.00 0.00 0.00
2020NE00199 FOLHA DE PAGAMENTO 39,661.52 39,661.52 39,661.52 0.00 0.00
2020NE00205 ABILITY NEGOCIOS EIRELI 47,592.60 47,592.60 47,592.60 0.00 0.00
2020NE00207 MILLENIUM SEGURANÇA PATRIMONIAL EIRELI - ME 40,980.00 40,980.00 40,980.00 0.00 0.00
2020NE00208 D'MAX COMÉRCIO DE PRODUTOS ALIMENTÍCIOS LTDA 899,993.90 899,993.90 899,993.90 0.00 0.00
2020NE00209 S DE S CAMPELLO - ME 17,271.00 17,271.00 17,271.00 0.00 0.00
2020NE00210 FOLHA DE PAGAMENTO 83,210.01 83,210.01 83,210.01 0.00 0.00
2020NE00211 FOLHA DE PAGAMENTO 10,900.00 10,900.00 10,900.00 0.00 0.00
2020NE00212 FOLHA DE PAGAMENTO 8,883.33 8,883.33 8,883.33 0.00 0.00
2020NE00213 FOLHA DE PAGAMENTO 5,274.38 5,274.38 5,274.38 0.00 0.00
2020NE00214 FOLHA DE PAGAMENTO 1,045.00 1,045.00 1,045.00 0.00 0.00
2020NE00215 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 17,959.96 17,959.96 17,959.96 0.00 0.00
2020NE00216 FUNDAÇÃO AMAZONPREV 135.85 135.85 135.85 0.00 0.00
2020NE00217 REGINALDO TRAJANO DE ALMEIDA EIRELI ME 15,600.00 15,600.00 15,600.00 0.00 0.00
2020NE00220 IMPRENSA OFICIAL DO ESTADO DO AMAZONAS 5,000.00 4,867.84 4,867.84 0.00 0.00
2020NE00221 ZUZA DOS SANTOS CAVALCANTE 240.00 240.00 240.00 0.00 0.00
2020NE00222 ROMULO SANDRO SOUZA VIEIRA 17,584.00 17,584.00 17,584.00 0.00 0.00
2020NE00223 FABIO COELHO CARDOSO 720.00 720.00 720.00 0.00 0.00
2020NE00224 BREMER DIRANE RUFO 54,554.40 54,554.40 54,554.40 0.00 0.00
2020NE00225 ADAIL RIBEIRO DE MATOS 264.00 264.00 264.00 0.00 0.00
2020NE00226 CARLA CRISTINA SILVA MENDONÇA 1,320.00 1,320.00 1,320.00 0.00 0.00
2020NE00227 KARLENE SOBRINHO DA SILVA 1,200.00 1,200.00 1,200.00 0.00 0.00
2020NE00228 NEIDA MARIA DE OLIVEIRA FARIAS 1,200.00 1,200.00 1,200.00 0.00 0.00
2020NE00230 ZUZA DOS SANTOS CAVALCANTE 1,800.00 1,800.00 1,800.00 0.00 0.00
2020NE00232 LUCIANA DA SILVA TAVARES 1,800.00 1,800.00 1,800.00 0.00 0.00
2020NE00233 2 A NAVEGACAO E TRANSPORTE LTDA 63,775.50 63,775.50 63,775.50 0.00 0.00
2020NE00234 EGEL LIMA DA SILVA 240.00 240.00 240.00 0.00 0.00
2020NE00241 FOLHA DE PAGAMENTO 83,535.23 83,535.23 83,535.23 0.00 0.00
2020NE00242 FOLHA DE PAGAMENTO 8,500.00 8,500.00 8,500.00 0.00 0.00
2020NE00243 FOLHA DE PAGAMENTO 4,000.00 4,000.00 4,000.00 0.00 0.00
2020NE00244 FOLHA DE PAGAMENTO 1,045.00 1,045.00 1,045.00 0.00 0.00
2020NE00245 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 15,464.21 15,464.21 15,464.21 0.00 0.00
2020NE00246 FUNDAÇÃO AMAZONPREV 146.30 146.30 146.30 0.00 0.00
2020NE00247 ADAIL RIBEIRO DE MATOS 660.00 660.00 660.00 0.00 0.00
2020NE00249 HERTON FABRICIO RODRIGUES FILGUEIRA 480.00 480.00 480.00 0.00 0.00
2020NE00250 MARIA EVELINE DA SILVA 480.00 480.00 480.00 0.00 0.00
2020NE00251 JENIFER DOS SANTOS COSTA 480.00 480.00 480.00 0.00 0.00
2020NE00252 E R DA SILVA JUNIOR PRODUÇÃO E PROMOÇÃO DE VENTO EIEWLI 95,200.00 95,200.00 95,200.00 0.00 0.00
2020NE00253 SINDICATO EMP TRANSPORTE PASSAGEIROS ESTADO AMAZON 3,176.80 3,176.80 3,176.80 0.00 0.00
2020NE00255 F ORLANDO D NOGUEIRA EIRELI 154,888.00 154,888.00 154,888.00 0.00 0.00
2020NE00257 PRODAM PROCESSAMENTO DE DADOS AMAZONAS SA 52,751.95 52,751.95 52,751.95 0.00 0.00
2020NE00258 A E P COMERCIO DE PAPELARIA LTDA 46,875.00 46,875.00 46,875.00 0.00 0.00
2020NE00261 CLAUDIANA PEDROZA SANTIAGO 1,200.00 1,200.00 1,200.00 0.00 0.00
2020NE00262 VIELO DE MOURA LUNA 1,200.00 1,200.00 1,200.00 0.00 0.00
2020NE00263 LAYDEANE PEDROSA SANTIAGO 1,200.00 1,200.00 1,200.00 0.00 0.00
2020NE00264 P E G -COMERCIO E SERVICOS DE INFORMATICA LTDA-ME 108,750.00 108,750.00 108,750.00 0.00 0.00
2020NE00265 E P MONTEIRO COMERCIO E SERVICOS -ME 16,650.00 16,650.00 16,650.00 0.00 0.00
2020NE00266 DANIEL L DA SILVA COMERCIO DE PAPELARIA EIRELI 17,340.00 17,340.00 17,340.00 0.00 0.00
2020NE00267 OCA VIAGENS E TURISMO DA AMAZONIA LIMITADA 9,148.17 7,784.00 7,784.00 0.00 0.00
2020NE00268 ELETROICE EMPREEDIMENTOS EIRELI 16,900.00 16,900.00 16,900.00 0.00 0.00
2020NE00269 ADAIL RIBEIRO DE MATOS 792.00 792.00 792.00 0.00 0.00
2020NE00271 FOLHA DE PAGAMENTO 83,535.23 83,535.23 83,535.23 0.00 0.00
2020NE00272 FOLHA DE PAGAMENTO 8,500.00 8,500.00 8,500.00 0.00 0.00
2020NE00273 FOLHA DE PAGAMENTO 4,000.00 4,000.00 4,000.00 0.00 0.00
2020NE00274 FOLHA DE PAGAMENTO 1,045.00 1,045.00 1,045.00 0.00 0.00
2020NE00275 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 15,464.21 15,464.21 15,464.21 0.00 0.00
2020NE00276 FUNDAÇÃO AMAZONPREV 146.30 146.30 146.30 0.00 0.00
2020NE00278 MILLENIUM SEGURANÇA PATRIMONIAL EIRELI - ME 40,980.00 40,980.00 40,980.00 0.00 0.00
2020NE00279 2 A NAVEGACAO E TRANSPORTE LTDA 63,775.50 63,775.50 63,775.50 0.00 0.00
2020NE00280 MILLENIUM SEGURANÇA PATRIMONIAL EIRELI - ME 40,980.00 40,980.00 40,980.00 0.00 0.00
2020NE00281 ABILITY NEGOCIOS EIRELI 95,185.20 95,185.20 95,185.20 0.00 0.00
2020NE00282 ELETROICE EMPREEDIMENTOS EIRELI 17,200.00 17,200.00 17,200.00 0.00 0.00
2020NE00283 TECWAY SERVICOS E LOCACAO DE EQUIPAMENTOS LTDA 141,300.00 141,300.00 141,300.00 0.00 0.00
2020NE00296 MARIANA ROCHA FERNANDES EIRELI - ME 146,377.50 146,377.50 146,377.50 0.00 0.00
2020NE00297 PROGEL COMERCIO DE PRODUTOS ALIMENTICIOS EIRELI EPP 153,348.75 153,348.75 153,348.75 0.00 0.00
2020NE00298 COMEXTRADE COMERCIO E SERVICOS LTDA 90,554.38 90,554.38 90,554.38 0.00 0.00
2020NE00299 M C COMERCIO E REPRESENTACOES LTDA 411,253.40 411,253.40 411,253.40 0.00 0.00
2020NE00300 D'MAX COMÉRCIO DE PRODUTOS ALIMENTÍCIOS LTDA 675,294.50 675,294.50 675,294.50 0.00 0.00
2020NE00301 R A LACERDA EIRELI EPP 975,654.00 975,654.00 975,654.00 0.00 0.00
2020NE00304 ZUZA DOS SANTOS CAVALCANTE 1,920.00 1,920.00 1,920.00 0.00 0.00
2020NE00305 RIO NEGRO DISTRIBUIDORA DE PETROLEO LTDA 1,697,373.50 1,697,373.50 1,697,373.50 0.00 0.00
2020NE00307 MB COMERCIO DE PRODUTOS ALIMENTICIOS EIRELI 1,251,197.50 1,251,197.50 1,251,197.50 0.00 0.00
2020NE00309 R M NAVECA / ME 489,999.60 489,999.60 489,999.60 0.00 0.00
2020NE00311 ELENA RAIMUNDA NUNES BARBOSA 1,920.00 1,920.00 1,920.00 0.00 0.00
2020NE00312 LUCIANA DA SILVA TAVARES 1,920.00 1,920.00 1,920.00 0.00 0.00
2020NE00313 JENIFER DOS SANTOS COSTA 1,920.00 1,920.00 1,920.00 0.00 0.00
2020NE00314 MILLENIUM SEGURANÇA PATRIMONIAL EIRELI - ME 40,980.00 40,980.00 40,980.00 0.00 0.00
2020NE00317 2 A NAVEGACAO E TRANSPORTE LTDA 127,551.00 127,551.00 127,551.00 0.00 0.00
2020NE00318 ABILITY NEGOCIOS EIRELI 47,592.60 47,592.60 47,592.60 0.00 0.00
2020NE00319 TRIBUNAL DE JUSTIÇA DO ESTADO 67,470.93 67,470.93 67,470.93 0.00 0.00
2020NE00320 ADAIL RIBEIRO DE MATOS 396.00 396.00 396.00 0.00 0.00
2020NE00321 NEIDA MARIA DE OLIVEIRA FARIAS 360.00 360.00 360.00 0.00 0.00
2020NE00322 HERTON FABRICIO RODRIGUES FILGUEIRA 360.00 360.00 360.00 0.00 0.00
2020NE00323 MONIQUE TAIANE DOS SANTOS BRASIL 360.00 360.00 360.00 0.00 0.00
2020NE00324 FOLHA DE PAGAMENTO 88,765.00 88,765.00 88,765.00 0.00 0.00
2020NE00325 FOLHA DE PAGAMENTO 23,698.80 23,698.80 23,698.80 0.00 0.00
2020NE00326 FOLHA DE PAGAMENTO 11,383.33 11,383.33 11,383.33 0.00 0.00
2020NE00327 FOLHA DE PAGAMENTO 4,698.58 4,698.58 4,698.58 0.00 0.00
2020NE00328 FOLHA DE PAGAMENTO 3,048.33 3,048.33 3,048.33 0.00 0.00
2020NE00329 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 20,574.57 20,574.57 20,574.57 0.00 0.00
2020NE00330 FUNDAÇÃO AMAZONPREV 657.80 657.80 657.80 0.00 0.00
2020NE00331 IMPRENSA OFICIAL DO ESTADO DO AMAZONAS 19,990.40 19,990.40 19,990.40 0.00 0.00
2020NE00332 SINDICATO EMP TRANSPORTE PASSAGEIROS ESTADO AMAZON 12,707.20 12,707.20 12,707.20 0.00 0.00
2020NE00335 FOLHA DE PAGAMENTO 9,000.00 9,000.00 9,000.00 0.00 0.00
2020NE00336 FOLHA DE PAGAMENTO 2,100.00 2,100.00 2,100.00 0.00 0.00
2020NE00337 FOLHA DE PAGAMENTO 116.67 116.67 116.67 0.00 0.00
2020NE00338 INSTITUTO NACIONAL DE SEGURIDADE SOCIAL / INSS 1,045.50 1,045.50 1,045.50 0.00 0.00
2020NE00340 ZUZA DOS SANTOS CAVALCANTE 600.00 600.00 600.00 0.00 0.00
2020NE00341 SIDISLEY HILARIO GARCIA 600.00 600.00 600.00 0.00 0.00
2020NE00343 G A SERVICOS DE MANUTENCAO LTDA - EPP 17,100.00 17,100.00 17,100.00 0.00 0.00
2020NE00344 BRASMAN INDUSTRIA COMERCIO E REPRES COMERCIAL LTDA 304,909.00 304,909.00 304,909.00 0.00 0.00
2020NE00345 MILLENIUM SEGURANÇA PATRIMONIAL EIRELI - ME 43,215.00 43,215.00 43,215.00 0.00 0.00
2020NE00346 S C DA AMAZONIA LTDA 99,988.70 99,988.70 99,988.70 0.00 0.00
2020NE00347 ZUZA DOS SANTOS CAVALCANTE 1,620.00 1,620.00 1,620.00 0.00 0.00
2020NE00348 ADAIL RIBEIRO DE MATOS 660.00 660.00 660.00 0.00 0.00
2020NE00349 FABIO COELHO CARDOSO 660.00 660.00 660.00 0.00 0.00
